Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23805 Arlington Avenue 57 38 26,846 $15,995,000 $595 249 days
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 61 days
16925 Prairie Avenue 28 27 12,021 $6,500,000 $540 18 days
17002 Prairie Avenue N/A N/A N/A $4,999,900 Unknown 151 days
1831 W 213th N/A N/A N/A $4,995,000 Unknown 195 days
20600 S Western N/A N/A N/A $3,500,000 Unknown 108 days
5506 Paseo De Pablo 5 4 3,102 $3,200,000 $1,031 50 days
5013 Macafee Road 5 5 2,618 $3,195,000 $1,220 530 days
2423 Moreton N/A N/A N/A $3,000,000 Unknown 152 days
3136 Sepulveda N/A N/A N/A $2,995,000 Unknown 24 days
23211 Doris 7 5 2,618 $2,995,000 $1,144 101 days
22809 Lockness Avenue N/A N/A N/A $2,980,000 Unknown 457 days
5106 Paseo Del Pavon 4 3 2,778 $2,799,000 $1,007 24 days
1651 W 206th Street 24 24 8,976 $2,700,000 $300 10 days
1509 Elm Avenue 6 7 3,759 $2,575,000 $685 158 days
1627 W 206th Street 16 12 7,756 $2,495,000 $321 61 days
4201 Mesa 3 3 2,404 $2,475,000 $1,029 18 days
22002 Ocean Avenue 4 5 2,792 $2,449,000 $877 66 days
1751 Martina Avenue N/A N/A N/A $2,400,000 Unknown 84 days
2321 Torrance Boulevard N/A N/A N/A $2,400,000 Unknown 627 days
23404 Anza Avenue N/A N/A N/A $2,395,000 Unknown 114 days
23404 Anza Avenue 6 6 2,967 $2,395,000 $807 114 days
1652 Plaza Del Amo N/A N/A N/A $2,370,000 Unknown 66 days
1307 Greenwood Ave 6 6 3,107 $2,295,000 $738 148 days
21821 Harvard Boulevard N/A N/A N/A $2,200,000 Unknown 112 days
Average: 3.7 3.0 1,894 $1,179,958 $610 74 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17302 Ermanita N/A N/A N/A $7,995,000 Unknown 55 days
5326 Lorna Street N/A N/A N/A $3,500,000 Unknown 87 days
1625 W 227th N/A N/A N/A $2,999,000 Unknown 1 day
2227 W 190th Street N/A N/A N/A $2,750,811 Unknown 648 days
4903 White Court 5 5 3,433 $2,499,000 $727 1 day
23313 Almarosa 5 3 2,534 $2,288,000 $902 33 days
23150 Crenshaw Boulevard N/A N/A N/A $2,200,000 Unknown 1087 days
4109 Paseo De Las Tortugas 5 4 3,114 $2,100,000 $674 71 days
5610 W Carson 3 2 1,854 $2,099,000 $1,132 60 days
23209 Arlington Avenue N/A N/A N/A $1,899,000 Unknown 21 days
17007 Haas Avenue 4 4 2,621 $1,895,000 $723 40 days
2126 W 238th Street 7 7 3,946 $1,799,000 $455 76 days
2354 W 239th 5 2 3,334 $1,799,000 $539 148 days
22623 Felbar Avenue 3 3 1,991 $1,766,000 $886 15 days
25628 Rolling Hills Way N/A N/A N/A $1,735,000 Unknown 0 days
25628 Rolling Hills Way 5 6 3,191 $1,735,000 $543 2 days
19515 Anza Avenue 4 2 1,770 $1,695,000 $957 14 days
23316 Los Codona Ave. 4 3 2,415 $1,690,000 $699 22 days
2510 Highcliff Drive 5 3 2,373 $1,675,000 $705 17 days
20020 Wayne Avenue 4 3 2,483 $1,649,000 $664 22 days
23639 Susana Avenue 3 2 1,112 $1,599,000 $1,437 17 days
2576 El Dorado 4 4 2,690 $1,599,000 $594 116 days
23118 Cerise Avenue 4 2 2,013 $1,590,000 $789 23 days
4428 W 234th Street 4 2 1,672 $1,589,000 $950 19 days
23446 Kathryn Avenue 4 2 1,687 $1,585,000 $939 17 days
Average: 3.0 2.3 1,577 $1,104,903 $638 97 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Redondo Beach Boulevard 19 35 20,540 $9,250,000 $8,300,000 $404 46 days 6/17/26
21110 Wood Avenue 15 19 10,638 $5,395,000 $5,260,000 $494 31 days 4/29/26
4317 Paseo De Las Tortugas 4 4 4,369 $3,250,000 $2,795,000 $639 36 days 2/24/26
5519 Calle De Ricardo 4 3 2,320 $2,898,000 $2,767,000 $1,192 27 days 5/1/26
4602 Paseo De Las Tortugas 5 3 2,258 $2,695,000 $2,700,000 $1,195 7 days 7/2/26
5540 Norton Street 5 4 3,481 $2,398,000 $2,700,000 $775 5 days 4/20/26
5407 Via Del Valle 4 4 2,847 $2,650,000 $2,625,000 $922 128 days 5/18/26
5006 Sharynne Lane 4 3 2,578 $2,575,000 $2,500,000 $969 13 days 7/20/26
5112 Zakon 5 4 2,465 $2,499,000 $2,500,000 $1,014 3 days 6/19/26
4032 W 178th Street 6 3 2,900 $2,365,000 $2,365,000 $815 21 days 6/5/26
5013 Via El Sereno 3 2 1,777 $2,399,000 $2,321,000 $1,306 64 days 7/20/26
26314 Delos Drive 3 3 2,046 $2,300,000 $2,300,000 $1,124 0 days 2/25/26
5123 Macafee Road 4 3 3,202 $2,195,000 $2,251,235 $703 7 days 5/14/26
23108 Los Codona Avenue 5 4 3,151 $2,295,000 $2,250,000 $714 13 days 4/28/26
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $2,225,000 $741 4 days 7/15/26
4817 Macafee Road 4 4 2,716 $2,200,000 $2,225,000 $819 14 days 5/21/26
5109 Paseo Del Pavon 3 2 1,597 $2,175,000 $2,200,000 $1,377 38 days 6/8/26
4439 Newton Street 3 3 1,850 $2,150,000 $2,170,000 $1,172 8 days 7/21/26
4909 Milne Drive 5 3 2,698 $1,895,000 $2,125,000 $787 9 days 5/22/26
22921 Adolph Avenue 5 4 3,369 $2,148,000 $2,060,000 $611 26 days 5/15/26
2941 Carolwood Lane 3 3 2,010 $1,929,000 $2,025,000 $1,007 6 days 5/19/26
20617 Victor Street 4 4 3,671 $1,999,990 $2,000,000 $544 9 days 5/21/26
3607 Courtney Way 4 4 2,546 $1,750,000 $2,000,000 $785 7 days 5/4/26
3903 W 182nd Street N/A N/A N/A $2,095,000 $1,975,000 Unknown 46 days 5/13/26
2859 W 235th Street N/A N/A N/A $1,985,000 $1,973,000 Unknown 17 days 4/28/26
Average: 3.1 2.4 1,611 $1,132,448 $1,138,713 $723 29 days
Viewing 1 - 25 of 568
Viewing 1 - 25 of 568

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.