Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 91 days
7661 Curson Terrace 7 12 22,000 $125,000,000 $5,681 55 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 62 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 529 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 20 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 270 days
9016 Thrasher Avenue 5 9 15,200 $79,000,000 $5,197 53 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 40 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 62 days
10939 Chalon Road 6 12 14,660 $65,000,000 $4,433 45 days
10830 Chalon Road 7 11 N/A $65,000,000 Unknown 77 days
660 Club View Drive 9 12 8,262 $60,000,000 $7,262 38 days
133 S Mapleton Drive 9 14 26,522 $59,900,000 $2,258 616 days
107 Delfern Drive 11 20 21,000 $58,000,000 $2,761 140 days
3099 Mandeville Canyon Road 9 15 20,000 $58,000,000 $2,900 151 days
1857 Bel Air Road 9 13 20,500 $55,000,000 $2,682 180 days
1031 Bel Air Court 37 46 42,243 $54,350,000 $1,286 115 days
401 N Tigertail Road 9 15 20,000 $54,000,000 $2,700 98 days
1165 Somera Road 6 10 18,000 $49,995,000 $2,777 42 days
10911 Chalon Road 7 13 20,248 $49,800,000 $2,459 25 days
12705 Chalon Road 7 11 11,449 $49,500,000 $4,323 152 days
1900 Old Ranch Road 8 12 16,900 $48,500,000 $2,869 75 days
1830 Mango Way 6 10 N/A $47,870,000 Unknown 84 days
250 N Carolwood Drive 9 15 16,305 $46,995,000 $2,882 266 days
10710 Chalon Road 9 13 14,735 $45,000,000 $3,053 77 days
Average: 4.3 4.0 2,882 $2,414,352 $841 113 days
Viewing 1 - 25 of 6232
Viewing 1 - 25 of 6232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 101 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 493 days
13215 Riviera Ranch Road 5 8 9,206 $22,900,000 $2,487 45 days
10810 Ambazac Way 6 6 4,400 $13,995,000 $3,180 439 days
456 N Bundy Drive 5 6 7,185 $11,898,000 $1,655 67 days
360 S Anita Avenue 5 7 6,592 $8,997,000 $1,364 107 days
10359 Monte Mar Drive 6 8 6,635 $8,995,000 $1,355 48 days
10550 Dolcedo Way N/A N/A N/A $8,950,000 Unknown 133 days
1200 Club View Unit 12S 2 3 4,020 $8,800,000 $2,189 1 day
1830 Greenfield Avenue 37 37 24,746 $8,350,000 $337 75 days
160 N Cliffwood Avenue 4 6 2,804 $7,600,000 $2,710 19 days
3320 Patricia Avenue 5 6 4,851 $7,495,000 $1,545 34 days
1600 Rising Glen Road 4 4 4,600 $7,495,000 $1,629 76 days
981 Amherst Avenue 5 7 4,753 $7,250,000 $1,525 16 days
8237 Roxbury Road 5 7 4,500 $7,150,000 $1,588 9 days
11326 Wheatland Avenue N/A N/A N/A $7,000,000 Unknown 129 days
10601 S Vermont N/A N/A N/A $6,950,000 Unknown 307 days
2050 Dracena Drive N/A N/A N/A $6,750,000 Unknown 1825 days
6337 Primrose Avenue N/A N/A N/A $6,650,000 Unknown 278 days
131 S Carmelina Avenue 3 5 3,414 $6,500,000 $1,903 13 days
859 S Gretna Green Way 5 6 4,902 $6,495,000 $1,324 21 days
2803 Mandeville Canyon 5 5 4,915 $6,495,000 $1,321 33 days
4920 S Broadway 73 42 25,313 $6,200,000 $244 79 days
10221 Compton Avenue N/A N/A N/A $6,150,000 Unknown 411 days
2387 Earls Court 5 5 8,562 $5,999,999 $700 112 days
Average: 3.9 3.3 2,432 $1,513,694 $692 6 days
Viewing 1 - 25 of 1213
Viewing 1 - 25 of 1213
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
11860 Kiowa Avenue 180 151 105,369 $52,000,000 $46,350,000 $439 0 days 4/1/26
12833 Chalon Road 6 9 9,960 $49,500,000 $40,000,000 $4,016 162 days 2/17/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
12928 EVANSTON Street 5 8 11,330 $34,500,000 $29,000,000 $2,559 0 days 3/6/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
344 Delfern Drive N/A N/A N/A $26,000,000 $22,900,000 Unknown 0 days 4/13/26
642 Siena Way 5 7 11,000 $24,750,000 $22,500,000 $2,045 321 days 4/10/26
111 N Mapleton Drive 7 13 13,189 $25,500,000 $22,250,000 $1,687 20 days 4/22/26
13187 Chalon Road 7 9 N/A $24,389,000 $21,000,000 Unknown 65 days 4/23/26
260 Homewood Road 7 10 9,515 $17,998,000 $18,000,000 $1,891 5 days 5/29/26
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
645 Tuallitan Road 6 7 8,282 $16,495,000 $15,167,902 $1,831 2 days 6/16/26
661 STONE CANYON Road 8 10 N/A $16,750,000 $15,000,000 Unknown 36 days 7/6/26
424 S Broadway 45 60 74,624 $16,500,000 $14,750,000 $197 286 days 3/12/26
240 S Bristol Avenue 4 8 2,869 $9,500,000 $14,600,000 $5,088 11 days 7/8/26
563 S Burlingame Avenue 6 7 6,453 $15,495,000 $13,995,000 $2,168 50 days 7/15/26
1 W Century Drive Unit 37A 3 5 5,600 $15,995,000 $13,750,000 $2,455 183 days 3/19/26
3717 Cardiff Avenue 57 57 41,797 $14,700,000 $13,125,000 $314 29 days 6/22/26
7017 Senalda Road 10 11 11,000 $15,000,000 $13,000,000 $1,181 125 days 3/2/26
455 Lorraine Boulevard 6 8 9,329 $12,888,000 $12,000,000 $1,286 74 days 4/10/26
344 S Cliffwood Avenue 5 5 4,167 $9,950,000 $11,991,578 $2,877 1 day 7/22/26
280 Homewood Road 8 8 6,798 $11,995,000 $11,475,000 $1,687 48 days 4/17/26
765 N Bonhill Road 5 6 N/A $11,995,000 $11,450,000 Unknown 92 days 3/16/26
Average: 3.6 3.1 2,209 $1,668,219 $1,620,648 $764 50 days
Viewing 1 - 25 of 4935
Viewing 1 - 25 of 4935

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.