Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12024 Bellflower Boulevard N/A N/A N/A $6,300,000 Unknown 204 days
7306 7312 Neo Street N/A N/A N/A $5,125,000 Unknown 100 days
12725 Barlin Avenue N/A N/A N/A $3,750,000 Unknown 15 days
11100 Downey N/A N/A N/A $3,650,000 Unknown 11 days
12143 Downey Avenue N/A N/A N/A $3,450,000 Unknown 289 days
9026 Bigby Street 9 6 4,868 $2,850,000 $585 2 days
12135 Downey Avenue N/A N/A N/A $2,700,000 Unknown 204 days
10900 Paramount N/A N/A N/A $2,500,000 Unknown 171 days
10513 Pangborn Avenue 8 6 5,491 $2,395,000 $436 101 days
8346 Lexington 5 3 3,475 $2,300,000 $661 25 days
8906 Brock Avenue 5 4 3,510 $1,895,000 $539 25 days
9434 Pico Vista 5 3 3,503 $1,724,999 $492 182 days
8316 Cherokee Drive 4 3 2,615 $1,525,000 $583 310 days
10535 Myrtle N/A N/A N/A $1,499,000 Unknown 69 days
8118 Alameda 7 4 4,264 $1,498,000 $351 74 days
8118 Alameda N/A N/A N/A $1,498,000 Unknown 74 days
7915 Harper 6 4 3,344 $1,400,000 $418 100 days
9254 Downey Avenue 3 2 2,185 $1,399,000 $640 4 days
10011 Wiley Burke 4 2 1,850 $1,395,000 $754 44 days
7904 7th Street 3 3 2,500 $1,375,000 $550 7 days
13000 Paramount N/A N/A N/A $1,350,000 Unknown 190 days
9612 La Reina 3 2 2,425 $1,299,777 $535 2 days
10236 Mattock Avenue 4 2 1,764 $1,282,999 $727 24 days
9112 Stoakes Avenue 4 3 2,463 $1,270,000 $515 57 days
8412 Cleta Street N/A N/A 1,669 $1,259,999 $754 15 days
Average: 3.3 2.5 1,798 $1,219,734 $576 75 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8206 Firestone Boulevard N/A N/A N/A $12,000,000 Unknown 326 days
11517 Old River School Rd N/A N/A N/A $3,550,000 Unknown 77 days
11523 Old River School Road N/A N/A N/A $3,550,000 Unknown 77 days
12300 Lakewood N/A N/A N/A $3,000,000 Unknown 261 days
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 Unknown 6 days
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
9457 Gotham 4 4 2,510 $1,799,000 $716 33 days
8542 11th 4 4 3,049 $1,390,000 $455 52 days
10340 Clancey Avenue 3 2 1,911 $1,358,888 $711 68 days
8062 Otto 5 2 2,445 $1,299,000 $531 31 days
8144 Valdina 3 2 2,000 $1,200,000 $600 0 days
8122 Cheyenne N/A N/A N/A $1,199,000 Unknown 26 days
12345 Birchdale 4 2 2,296 $1,100,000 $479 49 days
9546 Cecilia 4 2 1,571 $1,029,999 $655 102 days
8135 Dacosta 2 2 1,497 $999,999 $668 12 days
9326 Farm 4 2 1,984 $998,000 $503 5 days
7934 Comolette 3 2 1,948 $989,000 $507 6 days
8410 Cavel Street 4 2 1,463 $939,997 $642 30 days
9608 Orizaba Avenue 4 2 1,590 $939,000 $590 10 days
7503 Muller 3 2 1,202 $925,000 $769 9 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1132 days
7722 Bairnsdale 3 2 1,249 $899,999 $720 39 days
9203 Eglise Avenue 2 2 1,411 $899,900 $637 30 days
7847 Blandwood Road 3 2 1,046 $890,000 $850 85 days
8354 La Villa Street 4 2 1,726 $889,000 $515 100 days
Average: 3.2 2.2 1,531 $1,409,407 $639 122 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10538 La Reina N/A N/A N/A $4,200,000 $3,945,000 Unknown 41 days 5/27/26
9069 Gallatin 6 6 6,788 $2,690,000 $2,690,000 $396 63 days 5/14/26
9355 Florence 7 7 6,800 $1,900,000 $2,170,000 $319 11 days 5/1/26
9440 Gallatin Road 4 5 3,450 $2,049,000 $2,135,000 $618 14 days 4/28/26
9350 Dinsdale Street 5 4 3,459 $1,980,000 $1,970,000 $569 6 days 6/26/26
9378 Suva Street 4 3 3,346 $1,975,000 $1,955,000 $584 17 days 3/20/26
9570 Gallatin Road 3 3 3,699 $1,675,000 $1,950,000 $527 7 days 4/30/26
10515 Downey Ave N/A N/A N/A $1,950,000 $1,950,000 Unknown 105 days 2/25/26
9905 Pangborn 4 3 3,240 $1,849,000 $1,850,000 $570 6 days 3/27/26
9844 Pangborn 7 4 4,256 $1,750,000 $1,750,000 $411 1 day 2/12/26
9125 Gainford Street 5 5 5,350 $1,700,000 $1,740,000 $325 16 days 3/10/26
7847 Brookmill Road 4 3 2,755 $1,800,000 $1,670,777 $606 229 days 3/5/26
10252 Lesterford 3 2 1,471 $1,350,000 $1,470,000 $999 13 days 7/31/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
7637 Brunache Street 5 3 3,410 $1,495,000 $1,455,000 $426 81 days 2/26/26
8560 Cherokee Drive 4 4 3,166 $1,599,000 $1,450,000 $457 16 days 4/22/26
7333 Via Rio Nido 3 3 2,521 $1,395,000 $1,365,000 $541 90 days 7/2/26
9835 Brookshire 4 3 2,278 $1,349,900 $1,330,000 $583 18 days 7/2/26
9388 Bigby Street 3 3 1,934 $1,375,000 $1,300,000 $672 7 days 5/8/26
9123 Lubec 3 3 2,251 $1,090,000 $1,300,000 $577 7 days 6/9/26
9208 Buell 2 2 1,752 $1,199,000 $1,280,000 $730 5 days 4/23/26
10055 Mattock 3 3 2,368 $1,200,000 $1,280,000 $540 13 days 3/17/26
12024 Parrot 4 4 2,121 $1,289,888 $1,280,000 $603 66 days 2/13/26
9044 Bigby 4 3 2,080 $1,330,000 $1,250,000 $600 75 days 6/26/26
10214 Woodruff 3 2 2,469 $1,275,000 $1,245,000 $504 60 days 3/31/26
Average: 3.0 2.3 1,673 $951,627 $963,069 $599 30 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.