Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13875 Live Oak N/A N/A N/A $15,000,000 Unknown 49 days
4437 Stewart N/A N/A N/A $5,999,888 Unknown 31 days
4212 La Rica N/A N/A N/A $5,500,000 Unknown 83 days
15204 Arrow Hwy N/A N/A N/A $2,400,000 Unknown 311 days
15320 Arrow N/A N/A N/A $2,200,000 Unknown 3 days
13212 Francisquito N/A N/A N/A $1,900,000 Unknown 38 days
3757 Holly Street N/A N/A N/A $1,848,888 Unknown 91 days
4731 4733 BALDWIN PARK BLVD N/A N/A N/A $1,695,000 Unknown 263 days
12714 Ramona N/A N/A N/A $1,595,000 Unknown 21 days
4960 Downing N/A N/A N/A $1,500,000 Unknown 18 days
4520 Walnut Street 6 3 2,474 $1,439,999 $582 108 days
4433 Phelan 5 6 2,789 $1,348,800 $483 80 days
14420 Cavette Place N/A N/A N/A $1,300,000 Unknown 25 days
13013 Judith Street N/A N/A N/A $1,200,000 Unknown 109 days
13101 ramona blvd N/A N/A N/A $1,200,000 Unknown 133 days
4459 Merced 4 3 2,253 $1,125,000 $499 142 days
4437 Stewart Unit C 4 3 1,559 $1,080,000 $692 26 days
4437 Stewart Unit B 4 3 1,559 $1,080,000 $692 31 days
4437 Stewart Unit A 3 3 1,485 $1,020,000 $686 31 days
15208 De Pedro Court 4 3 2,018 $975,000 $483 11 days
14502 California 4 2 1,580 $856,000 $541 6 days
14457 Bresee 3 2 1,352 $800,000 $591 10 days
14325 Ramona N/A N/A N/A $800,000 Unknown 49 days
12844 Waltham 3 2 1,080 $799,000 $739 30 days
5024 Baldwin Park Boulevard 3 3 1,350 $798,000 $591 4 days
Average: 2.9 2.3 1,293 $1,225,283 $527 87 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13130 Spring Street N/A N/A N/A $1,995,000 Unknown 85 days
4429 Phelan Avenue 5 6 2,789 $1,348,800 $483 28 days
4437 Phelan Avenue N/A N/A N/A $1,348,800 Unknown 71 days
4437 Phelan 5 6 2,789 $1,348,800 $483 80 days
4549 Bresee Avenue 2 2 1,136 $899,000 $791 9 days
4549 Bresee Avenue N/A N/A N/A $899,000 Unknown 16 days
12909 Torch 4 3 1,998 $869,000 $434 9 days
4421 Baldwin Park 4 3 1,721 $850,000 $493 59 days
13813 Clearcrest 5 2 1,812 $800,000 $441 24 days
3948 Baldwin Park 4 3 1,902 $799,999 $420 12 days
13054 Amar 2 1 835 $799,000 $956 82 days
3905 Bresee Avenue Unit 2 N/A N/A N/A $750,000 Unknown 14 days
3875 Athol 3 2 1,020 $749,000 $734 5 days
3020 Via Delores 4 3 1,697 $740,000 $436 13 days
3810 Willow Avenue 3 2 1,041 $718,800 $690 19 days
3641 Rhodes 4 2 1,514 $700,000 $462 0 days
12828 Hensel Street 2 2 1,032 $699,999 $678 326 days
15140 Root 3 2 1,045 $678,800 $649 104 days
3117 Frazier Street 2 1 871 $674,900 $774 10 days
4511 Park Avenue 4 2 1,810 $600,000 $331 2 days
4306 baldwin park Boulevard 2 1 875 $600,000 $685 181 days
15043 Howellhurst 3 2 1,525 $599,999 $393 34 days
4304 Walnut Unit 11 2 2 835 $428,888 $513 63 days
3000 Vineland Ave Unit#10 2 1 778 $348,000 $447 69 days
1735 Puente Unit 30 1 1 648 $40,000 $61 294 days
Average: 3.1 2.3 1,413 $811,431 $541 10 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14457 Cavette N/A N/A N/A $1,450,000 $1,380,000 Unknown 30 days 4/16/26
4532 Walnut Street N/A N/A N/A $1,395,000 $1,300,000 Unknown 8 days 7/2/26
4532 Walnut Street 5 4 2,936 $1,395,000 $1,300,000 $442 6 days 7/2/26
13149 Parkwood Place 6 4 2,721 $970,000 $965,000 $354 50 days 3/18/26
15188 Masline Street 4 3 2,020 $958,000 $938,000 $464 50 days 2/20/26
3947 Big Dalton Avenue 4 3 1,827 $898,000 $900,000 $492 66 days 4/1/26
3314 Baldwin Park Boulevard 3 2 1,713 $910,000 $900,000 $525 72 days 2/19/26
4059 Grace 3 3 2,106 $880,000 $882,000 $418 9 days 3/20/26
14577 Sierra Way 3 2 1,238 $800,000 $880,000 $710 12 days 2/9/26
3652 Stichman 5 4 2,055 $799,900 $875,000 $425 5 days 3/27/26
3151 Paddy Ln 4 2 1,621 $875,000 $875,000 $539 14 days 3/27/26
4013 Kenmore 4 3 2,024 $829,888 $870,000 $429 13 days 5/13/26
3723 Stichman 4 3 2,098 $850,000 $865,000 $412 60 days 7/23/26
3770 Bresee 4 2 1,687 $868,000 $865,000 $512 2 days 5/22/26
15271 Adams Drive 4 2 1,484 $848,000 $865,000 $582 9 days 2/17/26
3425 Athol 3 2 1,392 $849,000 $860,000 $617 26 days 5/8/26
3954 Hornbrook 4 2 1,232 $849,900 $855,000 $693 22 days 7/6/26
3446 Mayland 3 2 1,426 $799,000 $850,000 $596 10 days 5/28/26
3632 Jackson 3 4 2,423 $888,000 $840,000 $346 50 days 7/6/26
4539 Maine N/A N/A N/A $840,000 $840,000 Unknown 31 days 2/26/26
4539 Maine 5 3 3,257 $840,000 $840,000 $257 31 days 2/26/26
3559 Mangum 3 2 1,242 $760,000 $835,000 $672 7 days 6/18/26
13518 Elwyn Drive 3 2 1,253 $828,000 $816,000 $651 5 days 6/5/26
4227 Benham Ave 4 2 1,365 $785,000 $815,000 $597 56 days 4/24/26
3109 Robinette Avenue 3 2 1,252 $812,000 $812,000 $648 197 days 3/27/26
Average: 3.0 2.0 1,306 $684,377 $683,199 $546 62 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.